
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 5777 | 3456 | 1882 | 225 | 2326 | 4900851 | 6082 | 50832 | 93329 | 156003 |
| Jul 2008 | 4670 | 3265 | 894 | 244 | 2692 | 5743959 | 7577 | 27718 | 101242 | 144795 |
| Jun 2008 | 3929 | 3004 | 1013 | 285 | 2368 | 5220726 | 8557 | 30397 | 90131 | 117875 |
| May 2008 | 5405 | 4088 | 820 | 369 | 3758 | 6610880 | 11467 | 25428 | 126751 | 167573 |
| Apr 2008 | 3839 | 2727 | 630 | 277 | 3174 | 3717285 | 8337 | 18925 | 81825 | 115199 |
| Mar 2008 | 3275 | 2400 | 801 | 225 | 3062 | 3043458 | 6984 | 24854 | 74423 | 101537 |
| Feb 2008 | 2957 | 2237 | 786 | 198 | 2298 | 2789079 | 5743 | 22818 | 64896 | 85773 |
| Jan 2008 | 3404 | 2480 | 753 | 237 | 2396 | 3302890 | 7354 | 23355 | 76896 | 105543 |
| Dec 2007 | 3092 | 2254 | 802 | 171 | 2125 | 3521076 | 5312 | 24879 | 69885 | 95880 |
| Nov 2007 | 3467 | 2411 | 601 | 154 | 2278 | 3595699 | 4644 | 18042 | 72338 | 104034 |
| Oct 2007 | 5176 | 3571 | 548 | 185 | 3065 | 4159587 | 5737 | 17007 | 110708 | 160463 |
| Sep 2007 | 6225 | 3790 | 508 | 168 | 2608 | 4324408 | 5064 | 15241 | 113700 | 186761 |
| Totals | 50929898 | 82858 | 299496 | 1076124 | 1541436 | |||||
| Generated by Webalizer Version 2.01 |