
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 5421 | 4413 | 3322 | 498 | 2014 | 2369706 | 4983 | 33220 | 44134 | 54215 |
| Aug 2010 | 6043 | 3951 | 2514 | 538 | 4411 | 5381434 | 16705 | 77936 | 122495 | 187336 |
| Jul 2010 | 5093 | 3604 | 2113 | 570 | 4317 | 5051834 | 17693 | 65528 | 111749 | 157901 |
| Jun 2010 | 5769 | 4569 | 3247 | 535 | 3814 | 5428110 | 16064 | 97425 | 137083 | 173095 |
| May 2010 | 6400 | 4822 | 3449 | 553 | 4227 | 5359638 | 17173 | 106940 | 149498 | 198427 |
| Apr 2010 | 7846 | 5590 | 5138 | 490 | 3744 | 6162869 | 14704 | 154163 | 167700 | 235388 |
| Mar 2010 | 10139 | 4760 | 6831 | 487 | 4969 | 4361690 | 15111 | 211768 | 147571 | 314336 |
| Feb 2010 | 10757 | 5643 | 6523 | 525 | 6305 | 4955692 | 14714 | 182670 | 158009 | 301209 |
| Jan 2010 | 8436 | 4572 | 4711 | 511 | 6252 | 5422759 | 15857 | 146056 | 141742 | 261526 |
| Dec 2009 | 3507 | 2062 | 1549 | 413 | 4144 | 3091214 | 12808 | 48023 | 63928 | 108736 |
| Nov 2009 | 6246 | 3025 | 3372 | 1084 | 13361 | 3647352 | 32520 | 101168 | 90767 | 187398 |
| Oct 2009 | 5325 | 3371 | 2405 | 747 | 11249 | 4860928 | 23158 | 74568 | 104515 | 165092 |
| Totals | 56093226 | 201490 | 1299465 | 1439191 | 2344659 | |||||
| Generated by Webalizer Version 2.01 |